Peer-Reviewed Publication Charges
these charges apply to all Peer-Reviewed Publications
All prices are in INR. For international clients, the final amount will be the equivalent in your local currency based on current exchange rates at the time of checkout.
| Category | Includes |
|---|---|
| Books | Peer-Reviewed Books, Monographs, and Edited Volumes |
| Conference Proceedings | Peer-reviewed Conference Proceedings |
| Working Papers | Peer-reviewed Working Papers |
Package Comparison
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| ISBN | ✔ | ✔ | ✔ |
| Paperback | ✔ | ✔ | ✔ |
| Hardbound | — | — | ✔ |
| eBook | ✔ | ✔ | ✔ |
| DOI | ✔ | ✔ | ✔ |
| Crossref Registration | ✔ | ✔ | ✔ |
| Google Books | ✔ | ✔ | ✔ |
| Basic Proofreading | ✔ | ✔ | ✔ |
| Advanced Editing | — | — | ✔ |
| Professional Cover | — | ✔ | ✔ |
| Peer Review Coordination | ✔ | ✔ | ✔ |
| Open Access Option | — | ✔ | ✔ |
| Printed Copies | 5 | 8 | 15 |
| Author Interview | — | — | ✔ |
| Book Trailer | — | — | ✔ |
| Paid Promotion | — | — | ✔ |
| Author Royalty | 15% | 15% | 15% |
| Dedicated Editorial Manager | ✔ | ✔ | ✔ |
Important Information
Publication fees cover editorial and production services only. Acceptance is based solely on editorial assessment and independent double-blind peer review. Payment of publication fees does not guarantee acceptance for publication.