Frequency and Timeline
Publication Frequency
The Indian Journal of Higher Education Research (IJHER) is published two times a year:
-
June Issue
-
December Issue
The journal accepts submissions throughout the year. Accepted articles are published in the upcoming issue based on the editorial schedule and completion of the review process.
Publication Timeline
The journal follows a clear editorial and peer review process. The approximate timeline is given below:
| Stage | Process Description | Estimated Time-frame |
|---|---|---|
| Submission Acknowledgment | Confirmation of manuscript receipt | Immediately through email. |
| Initial Editorial Screening | Evaluation for scope, quality, and compliance | 5–7 days |
| Peer Review Assignment | Identification and invitation of reviewers | 3–5 days |
| Double-Blind Peer Review | Reviewers evaluate the manuscript | 3–4 weeks |
| First Decision | Decision (Accept / Minor Revision / Major Revision / Reject) | 4–6 weeks from submission |
| Author Revision | Authors submit revised manuscript | 1–3 weeks |
| Final Decision | Final acceptance after revision | 1–2 weeks |
| Copy-editing & Proofreading | Language editing and formatting | 1–2 weeks |
| DOI Assignment & Final Publication | Online publication with DOI | Within 1 week after final acceptance |
Total Estimated Time
-
Submission to First Decision: 4–6 weeks
-
Submission to Final Publication: 8–12 weeks
Note
The timeline may change depending on:
-
Reviewer availability
-
Number of revision rounds
-
Timely submission of revisions by authors
The journal aims to complete the review and publication process as quickly as possible.